’jŽq23”N ‚P‚T‚O‚O‚ ŒˆŸ
‘æ71‰ñ@‘S‘’†Šw¶’ÊM—¤ã‹£‹Z“Þ—Ç‘å‰ï
|
2025”N 7ŒŽ13“ú 14Žž34•ª
R ”» ’·F¬—Ñ@‘åŽm
‹L˜^Žå”CF—é–Ø@‘¾Žm
‹£‹ZêFŠ€Œ´Œö‰‘—¤ã‹£‹Zê
2025/07/13 15:07:29XV
Œ§’†Šw‹L˜^@3.59.72@“È”ö@’q³(Š€@Œ´)@@ 2001
‘å‰ï‹L˜^@@4:04.86@‹ßX@—y“l(¤@–T)@@@2019
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 15 | 128 | ˜a“c@§^(3) | WADA Shoma | “ñ–¼’† | 4:13.21 |
|
2 | 5 | 300 | ‘å’J@r•½(3) | OTANI Shumpei | Kawai‘–ˆ¤RC | 4:13.86 |
|
3 | 2 | 65 | ÝžÙ —DS(3) | SHITARA Yuma | ŽÅ’† | 4:20.39 |
|
4 | 17 | 305 | ’Ö–{@—½‹v(3) | TSUBAKIMOTO Riku | ‰ºŽs—¤ãƒNƒ‰ƒu | 4:21.61 |
|
5 | 16 | 303 | “í–{@‘å‹H(2) | KUSUMOTO Hiroki | NARA|X Jr. | 4:24.23 |
|
6 | 10 | 303 | “í–{@Œõ‹H(3) | KUSUMOTO Mitsuki | NARA|X Jr. | 4:27.43 |
|
7 | 11 | 34 | –ž—F@ˆèãÄ(3) | MITSUTOMO Ikuto | ‘å—„’† | 4:30.48 |
|
8 | 14 | 58 | ˆÀ“c@޵Á(2) | YASUDA Nanase | ŽÅ–k’† | 4:30.97 |
|
9 | 9 | 107 | ’†‘º@“ø‘¾(2) | NAKANURA Kota | “cŒ´–{–k’† | 4:32.88 |
|
10 | 3 | 69 | ¼ˆä@™€‘¿(3) | MATSUI Kota | ‰¤Ž›“ì‹`–±‹³ | 4:33.83 |
|
11 | 12 | 119 | –÷“à@‘å—S(3) | YABUUCHI Daisuke | •x—Y“ì’† | 4:36.93 |
|
12 | 8 | 501 | ˆäã@‰ë‹v(2) | INOUE Gaku | ŒÜžŠ‹’“_Z | 4:42.74 |
|
13 | 1 | 128 | ‘å•£@®•(3) | OBUCHI Naotake | “ñ–¼’† | 5:04.03 |
|
| 13 | 44 | ™Œ´@‹B(3) | SUGIHARA Takeru | ã’† |
| DNF |
| 4 | 58 | X“c@ãÄ—z(3) | MORITA Syoyo | ŽÅ–k’† |
| DNS |
| 6 | 128 | ŽRŒû@—z¶(2) | YAMAGUCHI Haruki | “ñ–¼’† |
| DNS |
| 7 | 44 | ‹îˆä@—º¯(3) | KOMAI Ryosei | ã’† |
| DNS |
| 18 | 311 | ¬‰®@—´¶(3) | KOYA Ryousei | “Vì—¤ãƒNƒ‰ƒu |
| DNS |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq23”N ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
2025/07/13 15:07:29XV