’jŽq23”N ‚P‚T‚O‚O‚ —\‘I1‘g
2‘g0’…{18
‘æ71‰ñ@‘S‘’†Šw¶’ÊM—¤ã‹£‹Z“Þ—Ç‘å‰ï
|
2025”N 7ŒŽ13“ú 9Žž55•ª
R ”» ’·F¬—Ñ@‘åŽm
‹L˜^Žå”CF—é–Ø@‘¾Žm
‹£‹ZêFŠ€Œ´Œö‰‘—¤ã‹£‹Zê
2025/07/13 10:32:50XV
Œ§’†Šw‹L˜^@3.59.72@“È”ö@’q³(Š€@Œ´)@@ 2001
‘å‰ï‹L˜^@@4:04.86@‹ßX@—y“l(¤@–T)@@@2019
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 6 | 311 | ¬‰®@—´¶(3) | KOYA Ryousei | “Vì—¤ãƒNƒ‰ƒu | 4:06.20 | q^: |
2 | 9 | 128 | ˜a“c@§^(3) | WADA Shoma | “ñ–¼’† | 4:07.01 | q^: |
3 | 17 | 300 | ‘å’J@r•½(3) | OTANI Shumpei | Kawai‘–ˆ¤RC | 4:08.89 | q
|
4 | 5 | 128 | ŽRŒû@—z¶(2) | YAMAGUCHI Haruki | “ñ–¼’† | 4:11.92 | q
|
5 | 4 | 65 | ÝžÙ —DS(3) | SHITARA Yuma | ŽÅ’† | 4:14.66 | q
|
6 | 16 | 44 | ™Œ´@‹B(3) | SUGIHARA Takeru | ã’† | 4:21.48 | q
|
7 | 11 | 303 | “í–{@Œõ‹H(3) | KUSUMOTO Mitsuki | NARA|X Jr. | 4:26.87 | q
|
8 | 14 | 58 | ˆÀ“c@޵Á(2) | YASUDA Nanase | ŽÅ–k’† | 4:29.17 | q
|
9 | 7 | 44 | ‹îˆä@—º¯(3) | KOMAI Ryosei | ã’† | 4:29.37 | q
|
10 | 12 | 305 | ’Ö–{@—½‹v(3) | TSUBAKIMOTO Riku | ‰ºŽs—¤ãƒNƒ‰ƒu | 4:29.86 | q
|
11 | 8 | 107 | ’†‘º@“ø‘¾(2) | NAKANURA Kota | “cŒ´–{–k’† | 4:30.26 | q
|
12 | 10 | 34 | –ž—F@ˆèãÄ(3) | MITSUTOMO Ikuto | ‘å—„’† | 4:31.68 | q
|
13 | 3 | 47 | ‰Ä–Ú@÷‹è(3) | NATSUME Saku | ”Á”µ’† | 4:32.54 |
|
14 | 1 | 137 | ˆäã@—z—S(3) | INOUE YOSUKE | “Œ‘厛Šw‰€’† | 4:33.50 |
|
15 | 15 | 128 | ’†‘º@àßm(2) | NAKAMURA Hakuto | “ñ–¼’† | 4:46.80 |
|
| 2 | 46 | ’|‘º@—I‰ë(2) | TAKEMURA Yuga | ŽO‹½’† |
| DNS |
| 13 | 165 | “c‡@¢“Þ(3) | TAGO Sena | “Þ—ÇŠw‰€’† |
| DNS |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq23”N ‚P‚T‚O‚O‚ —\‘I1‘g ‚Å‚·B
2025/07/13 10:32:50XV