’jŽq23”N ‚P‚T‚O‚O‚ —\‘I3‘g
4‘g3’…{6
‘æ76‰ñ “Þ—ÇŒ§’†ŠwZ‘‡‘̈ç‘å‰ï@—¤ã‹£‹Z‚Ì•”
|
2025”N 7ŒŽ22“ú 15Žž35•ª
R ”» ’·F¬—Ñ@‘åŽm
‹L˜^Žå”CF—é–Ø@‘¾Žm
‹£‹ZêF“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê
2025/07/25 12:28:00XV
Œ§’†Šw‹L˜^@3:59.72@“È”ö@’q³(Š€@Œ´)@@@2001
‘å‰ï‹L˜^@@4:05.93@˜a“c@‘ñ^(”’@Š€)@@@2021
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 3 | 65 | ÝžÙ —DS(3) | SHITARA Yuma | ŽÅ’† | 4:34.54 | Q
|
2 | 10 | 46 | ’|‘º@—I‰ë(2) | TAKEMURA Yuga | ŽO‹½’† | 4:34.60 | Q
|
3 | 11 | 174 | ˆíú±@–©‰î(2) | ITSUSAKI Sosuke | Œõ—z’† | 4:35.75 | Q
|
4 | 2 | 47 | ŽRè@àŠãÄ(3) | YAMASAKI Kirato | ”Á”µ’† | 4:39.03 | q
|
5 | 8 | 162 | ¡ì@–©“l(2) | IMAGAWA Minato | ŒSŽR“ì’† | 4:51.25 |
|
6 | 6 | 161 | Î’J@Ol(2) | ISHITANI Hiroto | ŒSŽR’† | 4:56.47 |
|
7 | 17 | 230 | ´…@‘å˜a(2) | SHIMIZU Yamato | ”Á”µ“ì’† | 4:56.95 |
|
8 | 13 | 172 | ”ª”ö@’¼Ž÷(3) | YAO Naoki | ‘嬒† | 5:00.05 |
|
9 | 5 | 183 | ŒE“c@¬^(2) | KUBOTA Seima | ÷ˆä“Œ’† | 5:00.29 |
|
10 | 7 | 59 | ¼“c@—IŠó(3) | MATSUDA Yuki | ŽÅ“Œ’† | 5:01.30 |
|
11 | 16 | 300 | ’†¼@—I‹R(2) | NAKANISHI Haruki | Kawai‘–ˆ¤RC | 5:02.35 |
|
12 | 1 | 171 | –î•~@—Í(2) | YASHIKI Chikara | ¤–T’† | 5:05.10 |
|
13 | 18 | 152 | àV“c@‘P\(2) | SAWADA Zennto | “V—¼’† | 5:06.78 |
|
14 | 15 | 165 | “s“¡@”¿(2) | TSUDO Wataru | “Þ—ÇŠw‰€’† | 5:09.62 |
|
15 | 14 | 98 | ‹g“c@’BÆ(2) | YOSHIDA Tatsuya | ‚“c’† | 5:32.68 |
|
16 | 12 | 157 | “Œ@—S“l(2) | HIGASHI Yuto | “V—“ì’† | 6:03.18 |
|
17 | 9 | 97 | ’†‘º@—ƒ(2) | NAKAMURA Tsubasa | ‚“c¼’† | 6:38.95 |
|
18 | 4 | 43 | ¼Žº@‘¾Šì(2) | MATSUMURO Daiki | ¶‹î’† | 6:44.44 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq23”N ‚P‚T‚O‚O‚ —\‘I3‘g ‚Å‚·B
2025/07/25 12:28:00XV