—Žq‚P”N ‚W‚O‚O‚ ŒˆŸ
‘æ71‰ñ@‘S‘’†Šw¶’ÊM—¤ã‹£‹Z“Þ—Ç‘å‰ï
|
2025”N 7ŒŽ13“ú 10Žž13•ª
R ”» ’·F¬—Ñ@‘åŽm
‹L˜^Žå”CF—é–Ø@‘¾Žm
‹£‹ZêFŠ€Œ´Œö‰‘—¤ã‹£‹Zê
2025/07/13 10:32:50XV
Œ§’†Šw‹L˜^@2.09.70@L“c@ˆ¤Žq(ŽO@Š})@ @ 2004
‘å‰ï‹L˜^@@2:24.07@ˆäì@^‰›(¹@S)@@@2022
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 8 | 62 | X“c@ºŠó(1) | MORITA Saki | ‰¤Ž›–k‹`–±‹³ | 2:17.84 | NGR |
2 | 4 | 171 | Šâ–{@œq–²(1) | IWAMOTO Ramu | ¤–T’† | 2:31.21 |
|
3 | 1 | 128 | ˆî“c@ŽÑŽq(1) | INADA Sayako | “ñ–¼’† | 2:36.01 |
|
4 | 5 | 230 | ¼”W@”܈˗¢(1) | NISINO Hiyori | ”Á”µ“ì’† | 2:36.50 |
|
5 | 7 | 173 | ã“c@\‰Ã(1) | UEDA Toka | ”ª–Ø’† | 2:38.29 |
|
6 | 12 | 128 | ‘å–î@¹‰Ô(1) | OYA Sana | “ñ–¼’† | 2:40.16 |
|
7 | 13 | 62 | ¬X@—DŒŽ(1) | KOMORI Yuzuki | ‰¤Ž›–k‹`–±‹³ | 2:40.62 |
|
8 | 3 | 34 | “°ˆÀ@çt(1) | DOAN Chiharu | ‘å—„’† | 2:40.89 |
|
9 | 6 | 69 | ”~–{@ŽÑØ(1) | UMEMOTO Suzuna | ‰¤Ž›“ì‹`–±‹³ | 2:41.45 |
|
10 | 10 | 47 | ‰Hã@‚·‚Ý‚ê(1) | HASAKA Sumire | ”Á”µ’† | 2:43.14 |
|
11 | 11 | 59 | •“c@—I(1) | TAKEDA Yu | ŽÅ“Œ’† | 2:45.54 |
|
12 | 9 | 300 | ‚‹´@•Pê£(1) | TAKAHASHI Himari | Kawai‘–ˆ¤RC | 2:53.99 |
|
| 2 | 501 | ŠÛŽR@—ƒ(1) | MARUYAMA TSUBASA | ŒÜžŠ‹’“_Z |
| DNS |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq‚P”N ‚W‚O‚O‚ ŒˆŸ ‚Å‚·B
2025/07/13 10:32:50XV