—Žq ‚P‚O‚O‚‚g(0.762m) ŒˆŸ
‘æ76‰ñ “Þ—ÇŒ§’†ŠwZ‘‡‘̈ç‘å‰ï@—¤ã‹£‹Z‚Ì•”
|
2025”N 7ŒŽ22“ú 14Žž21•ª
R ”» ’·F¬—Ñ@‘åŽm
‹L˜^Žå”CF—é–Ø@‘¾Žm
‹£‹ZêF“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê
2025/07/25 12:28:00XV
Œ§’†Šw‹L˜^@13.80@“Œ“c –](ŒSŽR“ì)@@@1987
‘å‰ï‹L˜^@@14.07@‹àŽq@–¢D(•š@Œ©)@@@1994
•—:+0.9
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 68 | —Ñ@^‰›(3) | HAYASHI Mao | ‰Í‡‘æ“ñ’† | 14.21 | |
2 | 7 | 47 | âŒû@ˆ¤—Bœq(2) | SAKAGUCHI Aira | ”Á”µ’† | 14.86 |
|
3 | 5 | 171 | •Ä“c@•–(3) | KOMEDA Kaede | ¤–T’† | 15.16 |
|
4 | 8 | 230 | ‰i“c@ŽÀŽÑŠó(3) | NAGATA Misaki | ”Á”µ“ì’† | 15.97 |
|
5 | 3 | 304 | “‡–Ø@ˆ¤“Þ(2) | SHIMAKI Aina | ˜ZðAC | 16.08 |
|
6 | 6 | 173 | ŒF–{@^‰H(3) | KUMAMOTO Sanaha | ”ª–Ø’† | 16.14 |
|
7 | 2 | 63 | •H“c@—¢(2) | HISHIDA Rise | ŽÅ¼’† | 16.32 |
|
8 | 9 | 301 | X“c@Œ‹ç(2) | MORITA Yura | ‚È‚çƒXƒ|AC | 16.88 |
|
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq ‚P‚O‚O‚‚g(0.762m) ŒˆŸ ‚Å‚·B
2025/07/25 12:28:00XV