—Žq‚P”N ‚P‚O‚O‚ —\‘I1‘g
10‘g1’…{14
‘æ76‰ñ “Þ—ÇŒ§’†ŠwZ‘‡‘̈ç‘å‰ï@—¤ã‹£‹Z‚Ì•”
|
2025”N 7ŒŽ24“ú 11Žž26•ª
R ”» ’·F¬—Ñ@‘åŽm
‹L˜^Žå”CF—é–Ø@‘¾Žm
‹£‹ZêF“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê
2025/07/25 12:28:00XV
Œ§’†Šw‹L˜^@11.96@“ì@‚±‚Í‚é(“ÞŠw“o)@@@2020
‘å‰ï‹L˜^@@12.52@–{“c@ˆ¤”ü(V@¯)@@@2003
•—:-0.8
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 8 | 310 | ŽR“c@SŒ‹(1) | YAMADA Miyu | “V—TRACK&FIELD | 14.04 | Q
|
2 | 6 | 66 | ´‰Æ@ˆ¤ä»(1) | SEIKE Airi | ã–q’† | 14.54 |
|
3 | 7 | 128 | ŽR‰º@çq(1) | YAMASHITA Chihiro | “ñ–¼’† | 14.58 |
|
4 | 5 | 162 | Xì@”ü‰›(1) | MORIKAWA Mio | ŒSŽR“ì’† | 14.83 |
|
5 | 2 | 59 | ¼“c@å‰À(1) | MATSUDA Anka | ŽÅ“Œ’† | 15.17 |
|
6 | 4 | 150 | ã“c@’¼(1) | UEDA Nao | “V—–k’† | 15.50 |
|
7 | 9 | 131 | “ˆ“c@˜a”ü(1) | SHIMADA Nami | ŽOŠ}’† | 15.66 |
|
8 | 3 | 103 | ’|ì@™z(1) | TAKEGAWA Rinka | ‘åŽO—Ö’† | 16.03 |
|
9 | 1 | 82 | ¼“c@–²—“Þ(1) | MATSUDA Yurina | YŒ´’† | 16.36 |
|
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq‚P”N ‚P‚O‚O‚ —\‘I1‘g ‚Å‚·B
2025/07/25 12:28:00XV