’jŽq ‚R‚O‚O‚O‚ À²ÑÚ°½2‘g
‘S 2‘g
‘æ76‰ñ “Þ—ÇŒ§’†ŠwZ‘‡‘̈ç‘å‰ï@—¤ã‹£‹Z‚Ì•”
|
2025”N 7ŒŽ23“ú 9Žž30•ª
R ”» ’·F¬—Ñ@‘åŽm
‹L˜^Žå”CF—é–Ø@‘¾Žm
‹£‹ZêF“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê
2025/07/25 12:28:00XV
Œ§’†Šw‹L˜^@8:35.57@’†ˆä@‘ñŽÀ(ŽÅ“Œ)@@@2012
‘å‰ï‹L˜^@@8:55.60@·–{@¹–ç(Š€@Œ´)@2015
‘å‰ï‹L˜^@@8:43.8(H.T.) @“È”ö@’q³(Š€@Œ´)@@@2001
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 9 | 165 | “c‡@¢“Þ(3) | TAGO Sena | “Þ—ÇŠw‰€’† | 8:52.21 | NGR |
2 | 20 | 128 | ŽRŒû@—z¶(2) | YAMAGUCHI Haruki | “ñ–¼’† | 9:11.84 |
|
3 | 5 | 305 | ’Ö–{@—½‹v(3) | TSUBAKIMOTO Riku | ‰ºŽs—¤ãƒNƒ‰ƒu | 9:31.77 |
|
4 | 17 | 47 | ‰Ä–Ú@÷‹è(3) | NATSUME Saku | ”Á”µ’† | 9:36.07 |
|
5 | 1 | 157 | ‰i”ö@—ø(3) | NAGAO Ren | “V—“ì’† | 9:37.72 |
|
6 | 8 | 107 | ’†‘º@“ø‘¾(2) | NAKANURA Kota | “cŒ´–{–k’† | 9:43.59 |
|
7 | 12 | 58 | X“c@ãÄ—z(3) | MORITA Syoyo | ŽÅ–k’† | 9:46.50 |
|
8 | 19 | 137 | ˆäŽè@´“¹(3) | IDE Kiyomichi | “Œ‘厛Šw‰€’† | 9:49.71 |
|
9 | 10 | 161 | ¡‘º@˜a‹M(3) | IMAMURA Kazuki | ŒSŽR’† | 9:58.03 |
|
10 | 4 | 303 | “í–{@Œõ‹H(3) | KUSUMOTO Mitsuki | NARA|X Jr. | 10:02.55 |
|
11 | 7 | 303 | “í–{@‘å‹H(2) | KUSUMOTO Hiroki | NARA|X Jr. | 10:07.37 |
|
12 | 2 | 119 | –÷“à@‘å—S(3) | YABUUCHI Daisuke | •x—Y“ì’† | 10:08.26 |
|
13 | 18 | 161 | Œüì@‘å’q(2) | MUKAIGAWA Daichi | ŒSŽR’† | 10:09.09 |
|
14 | 15 | 137 | e”‘@‘n‰p(2) | OYADOMARI Soei | “Œ‘厛Šw‰€’† | 10:09.89 |
|
15 | 14 | 184 | ác–[@ãĶ(2) | TOBO Kai | ÷ˆä¼’† | 10:10.86 |
|
16 | 21 | 157 | ‹ß“¡@ˆ®(3) | KONDO Asahi | “V—“ì’† | 10:11.11 |
|
17 | 11 | 128 | Šñ”\@—DŠó(3) | KINOU Yuki | “ñ–¼’† | 10:13.64 |
|
18 | 16 | 58 | Ä“¡@•½(3) | SAITOU Taira | ŽÅ–k’† | 10:19.56 |
|
19 | 13 | 73 | ㉺@—y“l(2) | SAKASHITA Haruto | ’q燓ޗǃJƒŒƒbƒW’† | 10:36.01 |
|
20 | 6 | 43 | ‘ºŽR@–©(2) | MURAYAMA Miinato | ¶‹î’† | 10:55.24 |
|
21 | 3 | 62 | ŽO‘î@—I‹P(2) | MIYAKE Yuki | ‰¤Ž›–k‹`–±‹³ | 10:57.87 |
|
- :‘S’†•W€“Ë”j
- NGR:‘å‰ïV‹L˜^
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚R‚O‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2025/07/25 12:28:00XV