’jŽq ‚Q‚O‚O‚ À²ÑÚ°½6‘g
‘S12‘g
2025-‘æ2‰ñ“Þ—ÇŒ§’†ŠwZ‹‰»‹L˜^‰ï
|
2025”N 9ŒŽ27“ú 14Žž13•ª
R ”» ’·:¬—Ñ@‘åŽm
‹L˜^Žå”C:—é–Ø@‘¾Žm
‹£‹ZêFŠ€Œ´Œö‰‘—¤ã‹£‹Zê
2025/09/27 15:41:46XV
•—:-1.7
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 6 | 157 | ’C–¤@“¹“s(2) | TATSUMI Michito | “V—“ì’† | 26.79 |
|
2 | 3 | 171 | Ÿ“c@—Œ÷(2) | KATSUDA Riku | ¤–T’† | 27.00 |
|
3 | 1 | 47 | A“c@‘×¶(2) | UEDA Taisei | ”Á”µ’† | 27.13 |
|
4 | 7 | 65 | ŽR–{ —I^(2) | YAMAMOTO Haruma | ŽÅ’† | 27.16 |
|
5 | 2 | 98 | X@—ȹ(2) | MORI Ryosei | ‚“c’† | 27.48 |
|
6 | 5 | 65 | ŽR’J °‘å(2) | YAMAYA Haruto | ŽÅ’† | 27.54 |
|
7 | 4 | 66 | ìè@éD‰î(1) | KAWASAKI Sosuke | ã–q’† | 27.98 |
|
8 | 8 | 60 | “c’‡@‹`´(1) | TANAKA Yoshikiyo | V¯’† | 28.58 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚Q‚O‚O‚ À²ÑÚ°½6‘g ‚Å‚·B