’jŽq ‚Q‚O‚O‚ À²ÑÚ°½2‘g
‘S12‘g
2025-‘æ2‰ñ“Þ—ÇŒ§’†ŠwZ‹‰»‹L˜^‰ï
|
2025”N 9ŒŽ27“ú 14Žž07•ª
R ”» ’·:¬—Ñ@‘åŽm
‹L˜^Žå”C:—é–Ø@‘¾Žm
‹£‹ZêFŠ€Œ´Œö‰‘—¤ã‹£‹Zê
2025/09/27 15:41:46XV
•—:-1.5
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 5 | 184 | ”~“c@ˆ¤—…(3) | UMEDA Aira | ÷ˆä¼’† | 24.00 |
|
2 | 6 | 162 | XŽR@éD‘¾(3) | MORIYAMA Sota | ŒSŽR“ì’† | 24.98 |
|
3 | 3 | 66 | “‡“c@‘厑(1) | SHIMADA Taishi | ã–q’† | 25.22 |
|
4 | 7 | 106 | “¡‰ª@—®—ˆ(2) | FUJIOKA Riku | “cŒ´–{’† | 25.56 |
|
5 | 1 | 68 | ‘O“c@œ·ˆê˜N(1) | MAEDA Seiichirou | ‰Í‡‘æ“ñ’† | 25.63 |
|
6 | 4 | 34 | ¡ì@—Y‰î(2) | IMAGAWA Yusuke | ‘å—„’† | 25.73 |
|
7 | 2 | 150 | ã–ì@÷‰ë(2) | UENO Oga | “V—–k’† | 26.11 |
|
8 | 8 | 63 | à_Œû@ŠM–ç(2) | HAMAGUCHI Gaiya | ŽÅ¼’† | 26.27 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚Q‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B