jq PTOO ĀēŅÚ°―5g
S 5g
2025-æ1ņÞĮ§wŧL^ï
|
2025N 426ú 1524Š
R ŧ ·:ŽŅ@åm
L^åC:éØ@ūm
ĢZęFīöĪãĢZę
2025/04/26 20:41:20XV
Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ |
1 | 9 | 43 | šR@Đ(1) | MURAYAMA Minato | ķî | 5:02.16 |
|
2 | 5 | 43 | že@Čū(1) | NISIWAKI Ryouta | ķî | 5:04.73 |
|
3 | 16 | 43 | X@El(2) | MORI Hayato | ķî | 5:20.44 |
|
4 | 19 | 180 | Xc@Iđ(2) | MORITA Yusei | ũä | 5:29.07 |
|
5 | 11 | 173 | ĄāV@ēū(2) | IMAZAWA Ryuta | ŠØ | 5:29.83 |
|
6 | 10 | 65 | žc Wū(2) | NISHIDA Kota | Å | 5:31.72 |
|
7 | 13 | 120 | Äc@Ðá(2) | SIBATA Yugo | Đ | 5:35.86 |
|
8 | 7 | 184 | íqÛ@u(2) | DESIMARU Toji | ũäž | 5:37.61 |
|
9 | 14 | 134 | ûüī@Āl(3) | TAKAHASHI Kaito | Þģå | 5:37.94 |
|
10 | 15 | 98 | gc@BÆ(2) | YOSHIDA Tatsuya | c | 5:44.51 |
|
11 | 12 | 98 | X@Čđ(2) | MORI Ryosei | c | 5:48.34 |
|
12 | 20 | 175 | Ąä@ęõ(2) | HUZII Kazutoshi | ī | 5:51.02 |
|
13 | 3 | 67 | éė@ũã(2) | JONO Kosuke | LË | 5:53.06 |
|
14 | 2 | 47 | Øš@âÎ(2) | KIMURA Natsuki | Áĩ | 5:54.51 |
|
15 | 4 | 98 | yī@įį(2) | TSUCHIHASHI Reiya | c | 6:04.69 |
|
| 1 | 180 | ―c@žó(3) | HIRATA Naoki | ũä |
| DNS |
| 6 | 59 | žä@åÍ(2) | MATUI Taiga | Å |
| DNS |
| 8 | 172 | Š@įl(2) | TONE Ikuto | åŽ |
| DNS |
| 17 | 161 | ÎJ@Ol(2) | ISHITANI Hiroto | SR |
| DNS |
| 18 | 43 | žš@ūė(1) | MATUMURO Daiki | ķî |
| DNS |
OĖ[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq PTOO ĀēŅÚ°―5g Å·B
2025/04/26 20:41:20XV