’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g
‘S 5‘g
2025-‘æ1‰ñ“Þ—ÇŒ§’†Šw‹‰»‹L˜^‰ï
|
2025”N 4ŒŽ26“ú 14Žž46•ª
R ”» ’·:¬—Ñ@‘åŽm
‹L˜^Žå”C:—é–Ø@‘¾Žm
‹£‹ZêFŠ€Œ´Œö‰‘—¤ã‹£‹Zê
2025/04/26 20:41:20XV
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 12 | 300 | ‘å’J@r•½(3) | OTANI Shumpei | Kawai‘–ˆ¤RC | 4:18.15 |
|
2 | 5 | 311 | ¬‰®@—´¶(3) | KOYA Ryousei | “Vì—¤ãƒNƒ‰ƒu | 4:18.80 |
|
3 | 1 | 303 | “í–{@Œõ‹H(3) | KUSUMOTO Mitsuki | NARA|X Jr. | 4:22.85 |
|
4 | 8 | 46 | ’|‘º@—I‰ë(2) | TAKEMURA Yuga | ŽO‹½’† | 4:23.72 |
|
5 | 13 | 128 | ŽRŒû@—z¶(2) | YAMAGUCHI Haruki | “ñ–¼’† | 4:24.69 |
|
6 | 10 | 128 | ˜a“c@§^(3) | WADA Shoma | “ñ–¼’† | 4:29.57 |
|
7 | 21 | 65 | ÝžÙ —DS(3) | SHITARA Yuma | ŽÅ’† | 4:30.31 |
|
8 | 7 | 161 | ކ‰®@P•F(3) | KAMIYA Tsunehiko | ŒSŽR’† | 4:30.34 |
|
9 | 14 | 107 | ’†‘º@“ø‘¾(2) | NAKANURA Kota | “cŒ´–{–k’† | 4:31.09 |
|
10 | 4 | 58 | ˆÀ“c@޵Á(2) | YASUDA Nanase | ŽÅ–k’† | 4:31.35 |
|
11 | 6 | 128 | ’†‘º@àßm(2) | NAKAMURA Hakuto | “ñ–¼’† | 4:34.21 |
|
12 | 17 | 501 | ˆäã@‰ë‹v(2) | INOUE Gaku | ŒÜžŠ‹’“_Z | 4:35.43 |
|
13 | 19 | 162 | ŒÃâE@éDl(3) | KOISO Hayato | ŒSŽR“ì’† | 4:35.78 |
|
14 | 16 | 119 | …Šª@’¼–ç(3) | MIZUMAKI Naoya | •x—Y“ì’† | 4:38.79 |
|
15 | 2 | 111 | •š‰®@Œ\Œå(3) | FUSEYA Keigo | ˆêð‚•’† | 4:40.14 |
|
16 | 18 | 161 | ¡‘º@˜a‹M(3) | IMAMURA Kazuki | ŒSŽR’† | 4:42.32 |
|
17 | 9 | 107 | ˆç“c@˜a‹v(3) | IKUTA Kazuhisa | “cŒ´–{–k’† | 4:52.39 |
|
18 | 11 | 134 | —щº@”@Žõ(2) | HAYASHISHITA Neji | “Þ‹³‘å•’† | 4:52.56 |
|
19 | 20 | 152 | ò‰ª@—I^(3) | IZUOKA Yuuma | “V—¼’† | 4:58.79 |
|
20 | 15 | 58 | X“c@ãÄ—z(3) | MORITA Syoyo | ŽÅ–k’† | 4:59.07 |
|
21 | 3 | 171 | “¡ˆä@‹v“¿(2) | FUJII Hisanori | ¤–T’† | 5:22.44 |
|
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2025/04/26 20:41:20XV