’jŽq23”N ‚P‚T‚O‚O‚ À²ÑÚ°½3‘g
‘S 5‘g
2025-‘S“ú’†E‹ß‹E‘‘ÌoêŽÒ‹‰»‹L˜^‰ï
|
2025”N 8ŒŽ 3“ú 9Žž49•ª
R ”» ’·F¬—Ñ@‘åŽm
‹L˜^Žå”CF—é–Ø@‘¾Žm
‹£‹ZêFŠ€Œ´Œö‰‘—¤ã‹£‹Zê
2025/08/03 10:34:21XV
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 2 | 161 | Œüì@‘å’q(2) | MUKAIGAWA Daichi | ŒSŽR’† | 4:42.24 |
|
2 | 12 | 59 | ‰F²Œ©@éDŠó(3) | USAMI Satsuki | ŽÅ“Œ’† | 4:48.39 |
|
3 | 11 | 134 | —щº@”@Žõ(2) | HAYASHISHITA Neji | “Þ‹³‘å•’† | 4:49.18 |
|
4 | 17 | 59 | –k@—IŠó(2) | KITA Yuki | ŽÅ“Œ’† | 4:53.36 |
|
5 | 3 | 107 | ‰““¡@Œõ(2) | ENDO Hikaru | “cŒ´–{–k’† | 4:53.53 |
|
6 | 13 | 300 | ’†¼@—I‹R(2) | NAKANISHI Haruki | Kawai‘–ˆ¤RC | 4:56.66 |
|
7 | 16 | 65 | ’JŒû “lŠÂ(2) | TANIGUCHI Towa | ŽÅ’† | 4:58.45 |
|
8 | 15 | 58 | ‘O‹v•Û@“S¶(3) | MAEKUBO Tessho | ŽÅ–k’† | 5:00.36 |
|
9 | 5 | 59 | âŒû@—º‰î(2) | SAKAGUCHI Ryosuke | ŽÅ“Œ’† | 5:01.91 |
|
10 | 14 | 11 | ‰ª‹´@ƒ}ƒCƒPƒ‹äŽŸ(2) | OKAHASHI Maikerujouji | ŒäŠ’† | 5:02.72 |
|
11 | 7 | 173 | –x“c@‘å˜a(2) | HORITA Yamato | ”ª–Ø’† | 5:06.48 |
|
12 | 4 | 120 | ¬ŽR@—z¶(2) | KOYAMA Haruki | •šŒ©’† | 5:06.82 |
|
13 | 9 | 62 | ‹“‡@”¹‘å(2) | Ushijima Shunta | ‰¤Ž›–k‹`–±‹³ | 5:07.48 |
|
14 | 8 | 47 | Ÿ—Ç@—z^(3) | KATSURA Hasuma | ”Á”µ’† | 5:11.22 |
|
15 | 10 | 66 | ‹gè@‰(2) | YOSHIZAKI Sui | ã–q’† | 5:11.55 |
|
| 1 | 62 | ˆäã@œ·‘¾(2) | INOUE Seita | ‰¤Ž›–k‹`–±‹³ |
| DNS |
| 6 | 62 | “ìú±@³Œá(2) | MINAMIZAKI Shogo | ‰¤Ž›–k‹`–±‹³ |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq23”N ‚P‚T‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2025/08/03 10:34:21XV