—Žq ‚P‚T‚O‚O‚ —\‘I3‘g
3‘g0’…{18
‘æ40‰ñ“Þ—ÇŒ§’†Šw‘I”²¬¬—¤ã‹£‹Z‘å‰ï
|
2025”N 6ŒŽ29“ú 10Žž12•ª
R ”» ’·F˜a“c@‘¥
‹L˜^Žå”CF—é–Ø@‘¾Žm
‹£‹ZêFƒƒm’r—¤ã‹£‹Zê
2025/06/29 15:51:51XV
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 8 | 171 | Šâ–{@œq–²(1) | IWAMOTO Ramu | ¤–T’† | 5:14.98 |
|
2 | 17 | 171 | AX@“ß“Þ(2) | UEMORI Nana | ¤–T’† | 5:50.41 |
|
3 | 3 | 59 | r–Ø@”ü¹Šó(3) | ARAKI Misaki | ŽÅ“Œ’† | 5:52.54 |
|
4 | 9 | 180 | ã–ì@ŽÑ‹G(2) | UENO Saki | ÷ˆä’† | 5:52.98 |
|
5 | 11 | 152 | •½ì@‰ÀŸ(1) | HIRAKAWA Kasumi | “V—¼’† | 5:56.03 |
|
6 | 13 | 128 | ŽR–{@—RŽì(2) | YAMAMOTO Yuzu | “ñ–¼’† | 6:03.28 |
|
7 | 15 | 171 | ãŒû@•É—D(1) | SAKAGUCHI Miyu | ¤–T’† | 6:08.99 |
|
8 | 2 | 161 | ã–{@‰H‰¹(2) | SAKAMOTO Hanon | ŒSŽR’† | 6:10.30 |
|
9 | 4 | 67 | ŒI‘ƒ@ˆ¤Ø(1) | KURISU Mana | L—Ë’† | 6:12.03 |
|
10 | 10 | 67 | ‘ºˆä@“(3) | MURAI Momo | L—Ë’† | 6:17.46 |
|
11 | 6 | 300 | ŽR’†@‚̂ǂ©(3) | YAMAMOTO Nodoka | Kawai‘–ˆ¤RC | 6:22.10 |
|
12 | 12 | 171 | ’C’J@Kt(3) | TATSUTANI Koharu | ¤–T’† | 6:30.82 |
|
13 | 14 | 176 | ˆ§â@—zˆ¨(1) | OSAKA Himari | Š€Œ´’† | 6:59.92 |
|
| 1 | 152 | ”~‘º@—æ“Þ(1) | UMEMURA Reina | “V—¼’† |
| DNS |
| 5 | 59 | ’F@—B‰Ô(3) | TATSUMI Yuika | ŽÅ“Œ’† |
| DNS |
| 7 | 176 | ŽO‰Y@““Þ(1) | MIURA Momona | Š€Œ´’† |
| DNS |
| 16 | 152 | —é–Ø@—¢“Þ(1) | SUZUKI Rina | “V—¼’† |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq ‚P‚T‚O‚O‚ —\‘I3‘g ‚Å‚·B
2025/06/29 15:51:51XV