’jŽq ‚W‚O‚O‚ À²ÑÚ°½1‘g
‘S 9‘g
| 2025-‘æ1‰ñ“Þ—ÇŒ§’†Šw‹‰»‹L˜^‰ï
 | 
 
2025”N 4ŒŽ26“ú  11Žž42•ª
R ”» ’·:¬—Ñ@‘åŽm
‹L˜^Žå”C:—é–Ø@‘¾Žm
‹£‹ZêFŠ€Œ´Œö‰‘—¤ã‹£‹Zê
2025/04/26 20:41:20XV
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | 
|---|
| 1 | 1 | 311 | ¬‰®@—´¶(3) | KOYA Ryousei | “Vì—¤ãƒNƒ‰ƒu | 2:04.00 | 
 | 
| 2 | 2 | 300 | ‘å’J@r•½(3) | OTANI Shumpei | Kawai‘–ˆ¤RC | 2:04.67 | 
 | 
| 3 | 10 | 161 | ކ‰®@P•F(3) | KAMIYA Tsunehiko | ŒSŽR’† | 2:05.57 | 
 | 
| 4 | 3 | 34 | –ž—F@ˆèãÄ(3) | MITSUTOMO Ikuto | ‘å—„’† | 2:06.56 | 
 | 
| 5 | 7 | 107 | ’†‘º@éD(2) | NAKANURA Hayate | “cŒ´–{–k’† | 2:08.13 | 
 | 
| 6 | 8 | 128 | ˜a“c@§^(3) | WADA Shoma | “ñ–¼’† | 2:08.37 | 
 | 
| 7 | 4 | 44 | ‹îˆä@—º¯(3) | KOMAI Ryosei | ã’† | 2:08.53 | 
 | 
| 8 | 9 | 111 | •š‰®@Œ\Œå(3) | FUSEYA Keigo | ˆêð‚•’† | 2:08.71 | 
 | 
| 
 | 5 | 96 | úåàV@˜ÒÇ(3) | YANAGIZAWA Kiseki | •Љ–’† | 
 | DNS | 
| 
 | 6 | 501 | –q–ì@^—å(3) | MAKINO Masato | ŒÜžŠ‹’“_Z | 
 | DNS | 
ŽŸ‚̃Œ[ƒX‚Ö  
‹£‹Zˆê——‰æ–ʂ֠ 
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö  
‹£‹ZŽÒˆê——‰æ–ʂ֠ 
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚W‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2025/04/26 20:41:20XV