’jŽq ‚P‚T‚O‚O‚ ŒˆŸ
‘æ75‰ñ“Þ—ÇŒ§’†Šw—¤ã‹£‹Z‘ÎR‘IŽèŒ ‘å‰ï
|
2025”N 6ŒŽ 1“ú 12Žž59•ª
R ”» ’·:¬—Ñ@‘åŽm
‹L˜^Žå”C:—é–Ø@‘¾Žm
‹£‹ZêF“Þ—ÇŒ§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2025/06/01 13:12:41XV
Œ§’†Šw‹L˜^@@3.59.72@“È”ö@’q³ (Š€@Œ´)@ 2001
‘å‰ï‹L˜^(GR)@4.03.7@ “È”ö@’q³ (Š€@Œ´)@@2001
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 11 | 128 | ˜a“c@§^(3) | WADA Shoma | “ñ–¼’† | 4:13.97 |
|
2 | 12 | 311 | ¬‰®@—´¶(3) | KOYA Ryousei | “Vì—¤ãƒNƒ‰ƒu | 4:15.94 |
|
3 | 7 | 44 | ™Œ´@‹B(3) | SUGIHARA Takeru | ã’† | 4:15.97 |
|
4 | 3 | 165 | “c‡@¢“Þ(3) | TAGO Sena | “Þ—ÇŠw‰€’† | 4:20.80 |
|
5 | 8 | 303 | “í–{@Œõ‹H(3) | KUSUMOTO Mitsuki | NARA|X Jr. | 4:25.42 |
|
6 | 14 | 34 | –ž—F@ˆèãÄ(3) | MITSUTOMO Ikuto | ‘å—„’† | 4:28.60 |
|
7 | 6 | 65 | ÝžÙ@—DS(3) | SHITARA Yuma | ŽÅ’† | 4:28.76 |
|
8 | 10 | 58 | ˆÀ“c@޵Á(2) | YASUDA Nanase | ŽÅ–k’† | 4:30.29 |
|
9 | 9 | 305 | ’Ö–{@—½‹v(3) | TSUBAKIMOTO Riku | ‰ºŽs—¤ãƒNƒ‰ƒu | 4:30.31 |
|
10 | 4 | 69 | ¼ˆä@™€‘¿(3) | MATSUI Kota | ‰¤Ž›“ì‹`–±‹³ | 4:33.25 |
|
11 | 16 | 107 | ’†‘º@éD(2) | NAKANURA Hayate | “cŒ´–{–k’† | 4:36.00 |
|
12 | 1 | 46 | ’|‘º@—I‰ë(2) | TAKEMURA Yuga | ŽO‹½’† | 4:36.03 |
|
13 | 2 | 162 | ŒÃâE@éDl(3) | KOISO Hayato | ŒSŽR“ì’† | 4:37.14 |
|
14 | 5 | 137 | ˆäã@—z—S(3) | INOUE Yosuke | “Œ‘厛Šw‰€’† | 4:37.44 |
|
15 | 15 | 157 | ‰i”ö@—ø(3) | NAGAO Ren | “V—“ì’† | 4:38.46 |
|
16 | 13 | 47 | ŽRè@àŠãÄ(3) | YAMASAKI Kirato | ”Á”µ’† | 4:39.63 |
|
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
2025/06/01 13:12:41XV