’jŽq ‚W‚O‚O‚ À²ÑÚ°½5‘g
‘S 6‘g
2025-‘æ2‰ñ“Þ—ÇŒ§’†ŠwZ‹‰»‹L˜^‰ï
|
2025”N 9ŒŽ27“ú 12Žž58•ª
R ”» ’·:¬—Ñ@‘åŽm
‹L˜^Žå”C:—é–Ø@‘¾Žm
‹£‹ZêFŠ€Œ´Œö‰‘—¤ã‹£‹Zê
2025/09/27 15:41:46XV
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 5 | 44 | ‰Á“¡@—Ù‘¾˜Y(1) | KATO Rintaro | ã’† | 2:31.09 |
|
2 | 2 | 300 | ¼–¼@Œ’”V‰î(1) | MATSUNA Kennosuke | Kawai‘–ˆ¤RC | 2:47.78 |
|
3 | 1 | 97 | •€“c½Žm(1) | ONODA Makoto | ‚“c¼’† | 2:50.07 |
|
4 | 6 | 68 | ‰FŽ¡@”¹(1) | UJI Hayato | ‰Í‡‘æ“ñ’† | 2:50.78 |
|
5 | 3 | 119 | ˆî‘º@Œõ¯(1) | INAMURA Kosei | •x—Y“ì’† | 2:53.75 |
|
6 | 7 | 69 | ²X–ì@°ãÄ(1) | SASANO Haruto | ‰¤Ž›“ì‹`–±‹³ | 2:53.89 |
|
7 | 8 | 67 | é–ì@Œ÷•ã(2) | JONO Kosuke | L—Ë’† | 2:55.80 |
|
8 | 4 | 82 | ŠÛŽR@àæ‘¾˜Y(1) | MARUYAMA Kotarou | YŒ´’† | 2:57.35 |
|
9 | 10 | 150 | –Ø‘º@Žu—D(1) | KIMURA Shiyu | “V—–k’† | 2:59.54 |
|
10 | 9 | 44 | ”¥@ŠÎ‘¾(1) | HASHI Kanta | ã’† | 3:11.32 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚W‚O‚O‚ À²ÑÚ°½5‘g ‚Å‚·B