’jŽq 110mH(0.914/9.14m) À²ÑÚ°½2‘g
‘S 3‘g
2025-‘æ1‰ñ“Þ—ÇŒ§’†Šw‹‰»‹L˜^‰ï
|
2025”N 4ŒŽ26“ú 9Žž54•ª
R ”» ’·:¬—Ñ@‘åŽm
‹L˜^Žå”C:—é–Ø@‘¾Žm
‹£‹ZêFŠ€Œ´Œö‰‘—¤ã‹£‹Zê
2025/04/29 17:21:11XV
•—: -2.4
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 7 | 59 | “ï”g@¸‘å(3) | NANBA Syouta | ŽÅ“Œ’† | 18.88 |
|
2 | 4 | 152 | ƒEƒTƒmƒt@—Ȉê(2) | USANOHU Ryouichi | “V—¼’† | 19.11 |
|
3 | 5 | 157 | ‰ª“c@—³‹B(2) | OKADA Ryuki | “V—“ì’† | 19.43 |
|
4 | 6 | 175 | —é–Ø@ŠMãÄ(2) | SUZUKI Gaito | Š€Œ´’† | 19.73 |
|
5 | 8 | 173 | ‰Y¼@—S•ã(2) | URANISHI Yusuke | ”ª–Ø’† | 19.76 |
|
6 | 9 | 63 | ’†“‡@‹í(3) | NAKAJIMA Kakeru | ŽÅ¼’† | 20.46 |
|
| 3 | 63 | ˆä‹v•Û@’g(3) | IKUBO Haru | ŽÅ¼’† |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq 110mH(0.914/9.14m) À²ÑÚ°½2‘g ‚Å‚·B
2025/04/29 17:21:11XV