’jŽq ‚P‚T‚O‚O‚ —\‘I5‘g
7‘g0’…{18
‘æ40‰ñ“Þ—ÇŒ§’†Šw‘I”²¬¬—¤ã‹£‹Z‘å‰ï
|
2025”N 6ŒŽ29“ú 10Žž49•ª
R ”» ’·F˜a“c@‘¥
‹L˜^Žå”CF—é–Ø@‘¾Žm
‹£‹ZêFƒƒm’r—¤ã‹£‹Zê
2025/06/29 15:51:51XV
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 14 | 184 | ’†“c@Œ‹ãÄ(2) | NAKATA Yuito | ÷ˆä¼’† | 5:04.27 |
|
2 | 1 | 171 | “¡ˆä@‹v“¿(2) | FUJII Hisanori | ¤–T’† | 5:07.00 |
|
3 | 10 | 174 | ‹{ú±@—Ô‘¾˜Y(1) | MIYAZAKI Rintaro | Œõ—z’† | 5:07.90 |
|
4 | 8 | 176 | ’†ì@ƒ”V‰î(3) | NAKAGAWA Jyunnosuke | Š€Œ´’† | 5:08.55 |
|
5 | 16 | 62 | “ìú±@³Œá(2) | MINAMIZAKI Shogo | ‰¤Ž›–k‹`–±‹³ | 5:10.03 |
|
6 | 3 | 300 | •ž•”@—Ç—S(1) | HATTORI Ryosuke | Kawai‘–ˆ¤RC | 5:11.99 |
|
7 | 12 | 62 | ‹“‡@”¹‘å(2) | Ushijima Shunta | ‰¤Ž›–k‹`–±‹³ | 5:14.39 |
|
8 | 6 | 67 | ކ’J@˜a“m(2) | KAMITANI Kazuto | L—Ë’† | 5:15.04 |
|
9 | 11 | 103 | ‘ºã@Š®‘¾(3) | MURAKAMI Kanta | ‘åŽO—Ö’† | 5:20.66 |
|
10 | 4 | 44 | Œ´“c@éD‘å(1) | HARADA Sota | ã’† | 5:21.98 |
|
11 | 7 | 134 | —é–Ø@éD‹ó(1) | SUZUKI Sora | “Þ‹³‘å•’† | 5:24.80 |
|
12 | 5 | 120 | “ì‹v•Û@Œc‰¹(2) | MINAMIKUBO Keito | •šŒ©’† | 5:26.23 |
|
13 | 9 | 44 | ‰Á“¡@—Ù‘¾˜Y(1) | KATO Rintaro | ã’† | 5:26.53 |
|
14 | 18 | 171 | –î•~@—Í(2) | YASHIKI Chikara | ¤–T’† | 5:27.39 |
|
15 | 2 | 66 | ”~–Ø@ç(1) | UMEKI Chihiro | ã–q’† | 5:29.02 |
|
16 | 17 | 176 | ˆäã@—ƒ(2) | INOUE Tsubasa | Š€Œ´’† | 5:30.40 |
|
17 | 15 | 82 | _è@—™Œ÷(3) | KANZAKI Riku | YŒ´’† | 5:31.62 |
|
18 | 13 | 176 | –ìŒû@‹¿Šó(3) | NOGUCTI Hibiki | Š€Œ´’† | 5:47.59 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ —\‘I5‘g ‚Å‚·B
2025/06/29 15:51:51XV